Manufacturer | McDonnell Douglas | Total Flights | 15 |
---|---|---|---|
Model | MD-11 | Total Time | 61.20 H. |
Model ICAO Code | MD11 | Total Miles | 23,350Nm. |
Registration | OY-GIZ | Location | EPKK |
Name | Fuel On Board | 8423 Kg. |
Operator | Terra-Fly | Market Price | 57.900.000 v$ |
---|---|---|---|
Fleet Assignment | [87739] | Current Value | 59.292.526 v$ |
Passenger Capacity | 410 | Hull State | 98.69 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.86 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.05 % |
Range | 7,630 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 128,808 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 181,440 Kg. | ||
Max Take Off Weight (MTOW) | 273,294 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |