Manufacturer | Boeing | Total Flights | 11 |
---|---|---|---|
Model | 777-300ER | Total Time | 73.70 H. |
Model ICAO Code | B77W | Total Miles | 30,991Nm. |
Registration | F-PLAGE | Location | LFPO |
Name | - HUB PAX - | Fuel On Board | 8020 Kg. |
Operator | CARAVAILES | Market Price | 264.000.000 v$ |
---|---|---|---|
Fleet Assignment | [69301] | Current Value | 264.679.624 v$ |
Passenger Capacity | 550 | Hull State | 98.99 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.45 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.21 % |
Range | 8,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 167,829 Kg. | ||
Max Zero Fuel Weight (MZFW) | 237,683 Kg. | ||
Max Take Off Weight (MTOW) | 351,535 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |