Manufacturer | McDonnell Douglas | Total Flights | 8 |
---|---|---|---|
Model | MD-11 | Total Time | 42.30 H. |
Model ICAO Code | MD11 | Total Miles | 18,434Nm. |
Registration | PH-KCF | Location | EHAM |
Name | Annie Romein | Fuel On Board | 5822 Kg. |
Operator | Albion Aviation | Market Price | 57.900.000 v$ |
---|---|---|---|
Fleet Assignment | [92562] | Current Value | 59.131.715 v$ |
Passenger Capacity | 410 | Hull State | 99.08 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.34 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.33 % |
Range | 7,630 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 128,808 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 181,440 Kg. | ||
Max Take Off Weight (MTOW) | 273,294 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |