Manufacturer | Bell | Total Flights | 9 |
---|---|---|---|
Model | 407 | Total Time | 8.50 H. |
Model ICAO Code | B407 | Total Miles | 885Nm. |
Registration | D-FDAH | Location | EDDF |
Name | Fuel On Board | 98 Kg. |
Operator | AviaSky | Market Price | 1.300.000 v$ |
---|---|---|---|
Fleet Assignment | [11559] | Current Value | 1.397.706 v$ |
Passenger Capacity | 7 | Hull State | 99.30 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.35 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.67 % |
Range | 337 Nm. | ||
Dry Operating Weight (DOW) | 1,224 Kg. | ||
Max Zero Fuel Weight (MZFW) | 2,202 Kg. | ||
Max Take Off Weight (MTOW) | 2,381 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |