Manufacturer | Embraer | Total Flights | 2 |
---|---|---|---|
Model | E170 | Total Time | 1.50 H. |
Model ICAO Code | E170 | Total Miles | 304Nm. |
Registration | N0288YX | Location | EFHK |
Name | Fuel On Board | 941 Kg. |
Operator | VATRUS-AERO | Market Price | 18.000.000 v$ |
---|---|---|---|
Fleet Assignment | [91691] | Current Value | 18.400.877 v$ |
Passenger Capacity | 80 | Hull State | 99.48 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.55 % |
Range | 2,100 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 20,700 Kg. | ||
Max Zero Fuel Weight (MZFW) | 30,140 Kg. | ||
Max Take Off Weight (MTOW) | 35,990 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Northland Air Service | EFMA | EFHK | 152 Nm. | 0.80 H. | 04.11.2024 | |
Northland Air Service | EFHK | EFMA | 152 Nm. | 0.70 H. | 03.11.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |