ManufacturerAirbus Total Flights48
ModelA330-900 Total Time101.90 H.
Model ICAO CodeA339 Total Miles35,220Nm.
RegistrationD-ACHG LocationEDDF
Name Fuel On Board8766 Kg.

OperatorAlbion Aviation Market Price296.400.000 v$
Fleet Assignment[92812] Current Value295.120.276 v$

Passenger Capacity440
Hull State99.11 %
Cargo Capacity26,369 Kg. Gear State97.38 %
Cruise Speed502 Kt. Engine No 1 State99.49 %
Range7,200 Nm. Engine No 2 State0.00 %
Dry Operating Weight (DOW)135,093 Kg.
Max Zero Fuel Weight (MZFW)181,000 Kg.
Max Take Off Weight (MTOW)251,000 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
Aero Virtual JP74 AirlinesEIDWEDDF587 Nm.2.10 H. 23.09.2024
Aero Virtual JP74 AirlinesEIDWEDDF587 Nm.2.10 H. 23.09.2024
Aero Virtual JP74 AirlinesLFPGEIDW424 Nm.1.70 H. 23.09.2024
Aero Virtual JP74 AirlinesLEBLLFPG464 Nm.1.80 H. 23.09.2024
Aero Virtual JP74 AirlinesLEMDLEBL261 Nm.1.10 H. 13.09.2024
Aero Virtual JP74 AirlinesLEBLLEMD261 Nm.1.30 H. 08.09.2024
Aero Virtual JP74 AirlinesLPPTLEBL537 Nm.2.10 H. 08.09.2024
Aero Virtual JP74 AirlinesGCLPLPPT723 Nm.1.80 H. 07.09.2024
Aero Virtual JP74 AirlinesGCLPLPPT723 Nm.1.80 H. 07.09.2024
Aero Virtual JP74 AirlinesLEBLGCLP1175 Nm.3.70 H. 07.09.2024

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1