ManufacturerAirbus Total Flights50
ModelA330-900 Total Time105.40 H.
Model ICAO CodeA339 Total Miles36,274Nm.
RegistrationD-ACHG LocationEDDK
Name Fuel On Board8336 Kg.

OperatorLider Airlines Market Price296.400.000 v$
Fleet Assignment[78317] Current Value293.766.913 v$

Passenger Capacity440
Hull State98.79 %
Cargo Capacity26,369 Kg. Gear State96.53 %
Cruise Speed502 Kt. Engine No 1 State99.29 %
Range7,200 Nm. Engine No 2 State0.00 %
Dry Operating Weight (DOW)135,093 Kg.
Max Zero Fuel Weight (MZFW)181,000 Kg.
Max Take Off Weight (MTOW)251,000 Kg.

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
Aero Virtual JP74 AirlinesENGMEDDW437 Nm.1.40 H. 02.10.2024
Aero Virtual JP74 AirlinesEDDFENGM617 Nm.2.10 H. 30.09.2024
Aero Virtual JP74 AirlinesEIDWEDDF587 Nm.2.10 H. 23.09.2024
Aero Virtual JP74 AirlinesEIDWEDDF587 Nm.2.10 H. 23.09.2024
Aero Virtual JP74 AirlinesLFPGEIDW424 Nm.1.70 H. 23.09.2024
Aero Virtual JP74 AirlinesLEBLLFPG464 Nm.1.80 H. 23.09.2024
Aero Virtual JP74 AirlinesLEMDLEBL261 Nm.1.10 H. 13.09.2024
Aero Virtual JP74 AirlinesLEBLLEMD261 Nm.1.30 H. 08.09.2024
Aero Virtual JP74 AirlinesLPPTLEBL537 Nm.2.10 H. 08.09.2024
Aero Virtual JP74 AirlinesGCLPLPPT723 Nm.1.80 H. 07.09.2024

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1