Manufacturer | Fokker | Total Flights | 2 |
---|---|---|---|
Model | 100 | Total Time | 4.20 H. |
Model ICAO Code | F100 | Total Miles | 1,500Nm. |
Registration | EP-ASI | Location | OIII |
Name | Aseman Virtual Airline | Fuel On Board | 0 Kg. |
Operator | Qeshm Virtual Airline | Market Price | 10.000.000 v$ |
---|---|---|---|
Fleet Assignment | [89891] | Current Value | 10.560.226 v$ |
Passenger Capacity | 105 | Hull State | 99.16 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.87 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.12 % |
Range | 1,680 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 24,527 Kg. | ||
Max Zero Fuel Weight (MZFW) | 36,740 Kg. | ||
Max Take Off Weight (MTOW) | 44,452 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Aero Virtual de Costa Rica | DTTA | LDZA | 596 Nm. | 1.60 H. | 17.04.2024 | |
Aero Virtual de Costa Rica | CYXE | PAKT | 904 Nm. | 2.60 H. | 29.03.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |