Manufacturer | Boeing | Total Flights | 26 |
---|---|---|---|
Model | 737 Max 8 | Total Time | 35.60 H. |
Model ICAO Code | B38M | Total Miles | 11,592Nm. |
Registration | CS-COW | Location | LPPT |
Name | Fuel On Board | 4643 Kg. |
Operator | Viva Virtual Airlines | Market Price | 121.600.000 v$ |
---|---|---|---|
Fleet Assignment | [93353] | Current Value | 121.073.095 v$ |
Passenger Capacity | 189 | Hull State | 98.17 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.39 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.30 % |
Range | 4,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 42,045 Kg. | ||
Max Zero Fuel Weight (MZFW) | 65,952 Kg. | ||
Max Take Off Weight (MTOW) | 82,190 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |