Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737 Max 8 | Total Time | 4.30 H. |
Model ICAO Code | B38M | Total Miles | 1,370Nm. |
Registration | F-ABWB | Location | KBFI |
Name | Fuel On Board | 3051 Kg. |
Operator | AviaSky | Market Price | 121.600.000 v$ |
---|---|---|---|
Fleet Assignment | [8077] | Current Value | 121.600.000 v$ |
Passenger Capacity | 189 | Hull State | 100.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 100.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 4,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 42,045 Kg. | ||
Max Zero Fuel Weight (MZFW) | 65,952 Kg. | ||
Max Take Off Weight (MTOW) | 82,190 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Global US | KDAY | KSFB | 685 Nm. | 1.90 H. | 18.11.2024 | |
Global US | KSFB | KDAY | 685 Nm. | 2.40 H. | 17.11.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |