Manufacturer | Mitsubishi | Total Flights | 2 |
---|---|---|---|
Model | MU-2 | Total Time | 2.00 H. |
Model ICAO Code | MU-2 | Total Miles | 298Nm. |
Registration | CS-RS4 | Location | LPPT |
Name | Lous | Fuel On Board | 72 Kg. |
Operator | VATRUS-AERO | Market Price | 1.600.000 v$ |
---|---|---|---|
Fleet Assignment | [0] 1. | Current Value | 1.599.200 v$ |
Passenger Capacity | 12 | Hull State | 99.88 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.98 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.99 % |
Range | 1,259 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 3,433 Kg. | ||
Max Zero Fuel Weight (MZFW) | 4,888 Kg. | ||
Max Take Off Weight (MTOW) | 5,272 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
LPPR | LPPT | 149 Nm. | 0.90 H. | 04.04.2024 | ||
LPPT | LPPR | 149 Nm. | 1.10 H. | 08.02.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |