Manufacturer | Fokker | Total Flights | 6 |
---|---|---|---|
Model | F-28 Mk 1000 Fellowship | Total Time | 8.00 H. |
Model ICAO Code | F28 | Total Miles | 2,389Nm. |
Registration | HB-BFC | Location | ENAL |
Name | Fuel On Board | 3485 Kg. |
Operator | AviaSky | Market Price | 6.960.000 v$ |
---|---|---|---|
Fleet Assignment | [90278] | Current Value | 7.263.450 v$ |
Passenger Capacity | 65 | Hull State | 99.01 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.06 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.29 % |
Range | 1,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 15,477 Kg. | ||
Max Zero Fuel Weight (MZFW) | 24,720 Kg. | ||
Max Take Off Weight (MTOW) | 29,480 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |