Manufacturer | Douglas | Total Flights | 4 |
---|---|---|---|
Model | DC-3 Super | Total Time | 3.50 H. |
Model ICAO Code | DC3S | Total Miles | 452Nm. |
Registration | C-BAWT | Location | CYFB |
Name | Akela | Fuel On Board | 461 Kg. |
Operator | Classic British Flight Services | Market Price | 1.500.000 v$ |
---|---|---|---|
Fleet Assignment | [90246] | Current Value | 1.668.612 v$ |
Passenger Capacity | 36 | Hull State | 99.18 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.20 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.35 % |
Range | 2,500 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 8,618 Kg. | ||
Max Zero Fuel Weight (MZFW) | 13,178 Kg. | ||
Max Take Off Weight (MTOW) | 14,090 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |