Manufacturer | Airbus | Total Flights | 56 |
---|---|---|---|
Model | A320-200 | Total Time | 113.10 H. |
Model ICAO Code | A320 | Total Miles | 38,265Nm. |
Registration | HK-5472 | Location | MMGL |
Name | Fuel On Board | 4312 Kg. |
Operator | VATRUS-AERO | Market Price | 45.750.000 v$ |
---|---|---|---|
Fleet Assignment | [89691] | Current Value | 44.971.122 v$ |
Passenger Capacity | 180 | Hull State | 94.93 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.54 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.20 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,244 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,500 Kg. | ||
Max Take Off Weight (MTOW) | 78,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |