Manufacturer | Cirrus | Total Flights | 5 |
---|---|---|---|
Model | SR-22T | Total Time | 5.20 H. |
Model ICAO Code | SR22 | Total Miles | 671Nm. |
Registration | HK-ALN | Location | SKMD |
Name | Fuel On Board | 67 Kg. |
Operator | MontiCargoVA | Market Price | 770.000 v$ |
---|---|---|---|
Fleet Assignment | [90184] | Current Value | 763.599 v$ |
Passenger Capacity | 4 | Hull State | 99.08 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.10 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.33 % |
Range | 1,050 Nm. | ||
Dry Operating Weight (DOW) | 1,070 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,546 Kg. | ||
Max Take Off Weight (MTOW) | 1,636 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |