Manufacturer | Embraer | Total Flights | 23 |
---|---|---|---|
Model | EMB-500 Phenom 100 | Total Time | 32.30 H. |
Model ICAO Code | E50P | Total Miles | 8,182Nm. |
Registration | EC-AJX | Location | LERS |
Name | Fuel On Board | 327 Kg. |
Operator | VATRUS-AERO | Market Price | 3.600.000 v$ |
---|---|---|---|
Fleet Assignment | [82253] | Current Value | 3.640.322 v$ |
Passenger Capacity | 6 | Hull State | 98.25 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.45 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.16 % |
Range | 1,178 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 3,275 Kg. | ||
Max Zero Fuel Weight (MZFW) | 4,030 Kg. | ||
Max Take Off Weight (MTOW) | 4,800 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |