Manufacturer | Cirrus | Total Flights | 26 |
---|---|---|---|
Model | SR22 | Total Time | 28.70 H. |
Model ICAO Code | SR22 | Total Miles | 3,479Nm. |
Registration | HK-AFD | Location | MBPI |
Name | Fuel On Board | 94 Kg. |
Operator | Gamerpard Airline | Market Price | 530.100 v$ |
---|---|---|---|
Fleet Assignment | [90184] | Current Value | 525.977 v$ |
Passenger Capacity | 3 | Hull State | 99.07 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.13 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.46 % |
Range | 1,170 Nm. | ||
Dry Operating Weight (DOW) | 1,009 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,467 Kg. | ||
Max Take Off Weight (MTOW) | 1,542 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |