Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737-900 | Total Time | 14.00 H. |
Model ICAO Code | B739 | Total Miles | 5,588Nm. |
Registration | PH-BXZ | Location | EHAM |
Name | Fuel On Board | 1358 Kg. |
Operator | MontiCargoVA | Market Price | 25.800.000 v$ |
---|---|---|---|
Fleet Assignment | [70352] | Current Value | 26.870.591 v$ |
Passenger Capacity | 215 | Hull State | 98.98 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.07 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.05 % |
Range | 3,550 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 42,901 Kg. | ||
Max Zero Fuel Weight (MZFW) | 63,639 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Dutch American Airlines | OMDB | EHAM | 2794 Nm. | 7.60 H. | 01.04.2024 | |
Dutch American Airlines | EHAM | OMDB | 2794 Nm. | 6.40 H. | 31.03.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |