Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737-600 | Total Time | 5.00 H. |
Model ICAO Code | B736 | Total Miles | 1,738Nm. |
Registration | N0285VG | Location | KMIA |
Name | Fuel On Board | 2662 Kg. |
Operator | AviaSky | Market Price | 21.800.000 v$ |
---|---|---|---|
Fleet Assignment | [92391] | Current Value | 22.339.787 v$ |
Passenger Capacity | 130 | Hull State | 98.93 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.67 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.88 % |
Range | 4,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 36,378 Kg. | ||
Max Zero Fuel Weight (MZFW) | 51,936 Kg. | ||
Max Take Off Weight (MTOW) | 65,544 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Epic Airlines | KMEM | KMIA | 748 Nm. | 2.20 H. | 24.06.2024 | |
Epic Airlines | KBOS | KMEM | 990 Nm. | 2.80 H. | 22.06.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |