Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737-700BDSF | Total Time | 1.20 H. |
Model ICAO Code | B737 | Total Miles | 238Nm. |
Registration | G4632C | Location | EGKK |
Name | Fuel On Board | 2811 Kg. |
Operator | VA Vostok | Market Price | 23.000.000 v$ |
---|---|---|---|
Fleet Assignment | [81092] | Current Value | 22.907.999 v$ |
Passenger Capacity | 0 | Hull State | 99.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.60 % |
Range | 4,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 36,378 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,202 Kg. | ||
Max Take Off Weight (MTOW) | 70,080 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Avior Airlines Group | SVJC | SVMC | 119 Nm. | 0.60 H. | 10.01.2024 | |
Avior Airlines Group | SVMC | SVJC | 119 Nm. | 0.60 H. | 08.01.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |