Manufacturer | Pilatus | Total Flights | 1 |
---|---|---|---|
Model | PC-12/45 | Total Time | 1.70 H. |
Model ICAO Code | PC12 | Total Miles | 309Nm. |
Registration | N69AZ | Location | KVNY |
Name | Fuel On Board | 470 Kg. |
Operator | Gamerpard Airline | Market Price | 1.116.000 v$ |
---|---|---|---|
Fleet Assignment | [90632] | Current Value | 1.104.346 v$ |
Passenger Capacity | 9 | Hull State | 98.94 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.95 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.98 % |
Range | 1,845 Nm. | ||
Dry Operating Weight (DOW) | 2,480 Kg. | ||
Max Zero Fuel Weight (MZFW) | 4,100 Kg. | ||
Max Take Off Weight (MTOW) | 4,500 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Penguinair | KGYR | KVNY | 309 Nm. | 1.70 H. | 12.12.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |