Manufacturer | Airbus | Total Flights | 13 |
---|---|---|---|
Model | A320-P2F | Total Time | 25.30 H. |
Model ICAO Code | A320 | Total Miles | 8,172Nm. |
Registration | N202LV | Location | KGEG |
Name | Fuel On Board | 3289 Kg. |
Operator | Andras Meridian Virtual Airlines | Market Price | 65.000.000 v$ |
---|---|---|---|
Fleet Assignment | [69436] | Current Value | 64.486.413 v$ |
Passenger Capacity | 0 | Hull State | 99.23 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.86 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.55 % |
Range | 3,600 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,244 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,500 Kg. | ||
Max Take Off Weight (MTOW) | 77,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |