Manufacturer | De Havilland Canada | Total Flights | 40 |
---|---|---|---|
Model | DHC-7-100 | Total Time | 37.90 H. |
Model ICAO Code | DHC7 | Total Miles | 5,490Nm. |
Registration | LN-WFE | Location | KTEB |
Name | Fuel On Board | 1099 Kg. |
Operator | Viasa Virtual Airlines | Market Price | 2.760.000 v$ |
---|---|---|---|
Fleet Assignment | [74697] | Current Value | 3.091.744 v$ |
Passenger Capacity | 54 | Hull State | 96.70 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.94 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.40 % |
Range | 800 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 12,247 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 17,690 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 19,958 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |