Manufacturer | McDonnell Douglas | Total Flights | 1 |
---|---|---|---|
Model | MD-11F | Total Time | 1.70 H. |
Model ICAO Code | MD11 | Total Miles | 722Nm. |
Registration | N0283UL | Location | KMCO |
Name | Fuel On Board | 57501 Kg. |
Operator | Red Global Airlines | Market Price | 50.700.000 v$ |
---|---|---|---|
Fleet Assignment | [67023] | Current Value | 47.723.014 v$ |
Passenger Capacity | 0 | Hull State | 96.71 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 88.04 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.63 % |
Range | 8,150 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 112,748 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 204,710 Kg. | ||
Max Take Off Weight (MTOW) | 287,122 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Red Star Airways | KIND | KMCO | 722 Nm. | 1.70 H. | 22.10.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |