Manufacturer | Tupolev | Total Flights | 39 |
---|---|---|---|
Model | Tu-154B2 | Total Time | 76.60 H. |
Model ICAO Code | T154 | Total Miles | 20,533Nm. |
Registration | RA85554 | Location | URKA |
Name | Fuel On Board | 5465 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 22.650.000 v$ |
---|---|---|---|
Fleet Assignment | [90487] | Current Value | 22.960.292 v$ |
Passenger Capacity | 180 | Hull State | 97.58 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 94.59 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.37 % |
Range | 2,100 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 50,300 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 68,300 Kg. | ||
Max Take Off Weight (MTOW) | 102,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |