Manufacturer | Boeing | Total Flights | 11 |
---|---|---|---|
Model | 787-10 | Total Time | 31.80 H. |
Model ICAO Code | B78X | Total Miles | 13,101Nm. |
Registration | R_RRA5 | Location | ZSPD |
Name | Fuel On Board | 11137 Kg. |
Operator | AviaSky | Market Price | 338.400.000 v$ |
---|---|---|---|
Fleet Assignment | [88163] | Current Value | 338.884.768 v$ |
Passenger Capacity | 440 | Hull State | 99.38 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.46 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.47 % |
Range | 6,430 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 135,500 Kg. | ||
Max Zero Fuel Weight (MZFW) | 192,777 Kg. | ||
Max Take Off Weight (MTOW) | 254,011 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |