Manufacturer | Cessna | Total Flights | 1 |
---|---|---|---|
Model | 152 | Total Time | 0.60 H. |
Model ICAO Code | C152 | Total Miles | 60Nm. |
Registration | Location | LFBT | |
Name | Fuel On Board | 0 Kg. |
Operator | Qeshm Virtual Airline | Market Price | 78.000 v$ |
---|---|---|---|
Fleet Assignment | [92112] | Current Value | 77.532 v$ |
Passenger Capacity | 1 | Hull State | 99.40 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.40 % |
Range | 414 Nm. | ||
Dry Operating Weight (DOW) | 517 Kg. | ||
Max Zero Fuel Weight (MZFW) | 692 Kg. | ||
Max Take Off Weight (MTOW) | 760 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Arrabona Air Hungary | LHPR | LHBP | 60 Nm. | 0.60 H. | 22.12.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |