Manufacturer | Cessna | Total Flights | 39 |
---|---|---|---|
Model | 208B Grand Caravan EX | Total Time | 17.20 H. |
Model ICAO Code | C208 | Total Miles | 1,777Nm. |
Registration | SKB107 | Location | TNCM |
Name | Fuel On Board | 141 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 2.685.000 v$ |
---|---|---|---|
Fleet Assignment | [91954] | Current Value | 2.622.998 v$ |
Passenger Capacity | 12 | Hull State | 97.96 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 95.98 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.14 % |
Range | 1,070 Nm. | ||
Dry Operating Weight (DOW) | 2,336 Kg. | ||
Max Zero Fuel Weight (MZFW) | 3,856 Kg. | ||
Max Take Off Weight (MTOW) | 3,995 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |