Manufacturer | ATR | Total Flights | 9 |
---|---|---|---|
Model | ATR-42-600 | Total Time | 7.40 H. |
Model ICAO Code | AT46 | Total Miles | 993Nm. |
Registration | LN-VNA | Location | EDDF |
Name | lesund | Fuel On Board | 1094 Kg. |
Operator | Consorcio Virtual Venezolano | Market Price | 15.000.000 v$ |
---|---|---|---|
Fleet Assignment | [87914] | Current Value | 15.215.295 v$ |
Passenger Capacity | 50 | Hull State | 99.75 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.77 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.79 % |
Range | 2,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 11,550 Kg. | ||
Max Zero Fuel Weight (MZFW) | 17,000 Kg. | ||
Max Take Off Weight (MTOW) | 18,600 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |