Manufacturer | Airbus | Total Flights | 2 |
---|---|---|---|
Model | A350-900ULR | Total Time | 15.20 H. |
Model ICAO Code | A359 | Total Miles | 6,025Nm. |
Registration | N0280SP | Location | LFBT |
Name | Fuel On Board | 8792 Kg. |
Operator | Red Global Airlines | Market Price | 317.400.000 v$ |
---|---|---|---|
Fleet Assignment | [87914] | Current Value | 317.400.000 v$ |
Passenger Capacity | 440 | Hull State | 100.00 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 100.00 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 100.00 % |
Range | 9,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 130,000 Kg. | ||
Max Zero Fuel Weight (MZFW) | 192,000 Kg. | ||
Max Take Off Weight (MTOW) | 280,000 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Mayberry Airlines | KJFK | EGPF | 2790 Nm. | 6.70 H. | 09.04.2024 | |
Mayberry Airlines | LFBO | KJFK | 3235 Nm. | 8.50 H. | 10.07.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |