Manufacturer | Boeing | Total Flights | 3 |
---|---|---|---|
Model | 787-9 | Total Time | 5.90 H. |
Model ICAO Code | B789 | Total Miles | 2,423Nm. |
Registration | EI-TPU | Location | WSSS |
Name | Fuel On Board | 40097 Kg. |
Operator | Viva Virtual Airlines | Market Price | 292.500.000 v$ |
---|---|---|---|
Fleet Assignment | [84871] | Current Value | 288.887.207 v$ |
Passenger Capacity | 406 | Hull State | 97.88 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.92 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.29 % |
Range | 9,400 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 128,850 Kg. | ||
Max Zero Fuel Weight (MZFW) | 181,437 Kg. | ||
Max Take Off Weight (MTOW) | 254,692 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Invair | WIII | WSSS | 478 Nm. | 1.20 H. | 27.06.2023 | |
Invair | KTUL | KLAS | 934 Nm. | 2.20 H. | 10.06.2023 | |
Invair | KFLL | KTUL | 1011 Nm. | 2.50 H. | 09.06.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |