Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737-800 | Total Time | 2.10 H. |
Model ICAO Code | B738 | Total Miles | 494Nm. |
Registration | TC-JVE | Location | LTFM |
Name | Kartal | Fuel On Board | 4126 Kg. |
Operator | Albion Aviation | Market Price | 24.800.000 v$ |
---|---|---|---|
Fleet Assignment | [88648] | Current Value | 25.247.832 v$ |
Passenger Capacity | 184 | Hull State | 98.18 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.87 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.24 % |
Range | 3,700 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 41,413 Kg. | ||
Max Zero Fuel Weight (MZFW) | 62,732 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Anadolu Hava Yollar | LTFE | LTFM | 247 Nm. | 1.10 H. | 06.09.2023 | |
Anadolu Hava Yollar | LTFM | LTFE | 247 Nm. | 1.00 H. | 05.09.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |