Manufacturer | Piper | Total Flights | 35 |
---|---|---|---|
Model | PA-28-160 Warrior II | Total Time | 39.90 H. |
Model ICAO Code | P28A | Total Miles | 2,688Nm. |
Registration | HK-1085 | Location | SKCG |
Name | Fuel On Board | 49 Kg. |
Operator | AviaSky | Market Price | 172.500 v$ |
---|---|---|---|
Fleet Assignment | [88500] | Current Value | 171.541 v$ |
Passenger Capacity | 3 | Hull State | 99.42 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.39 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.53 % |
Range | 520 Nm. | ||
Dry Operating Weight (DOW) | 766 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,155 Kg. | ||
Max Take Off Weight (MTOW) | 1,155 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |