Manufacturer | Embraer | Total Flights | 65 |
---|---|---|---|
Model | E195 | Total Time | 137.70 H. |
Model ICAO Code | E195 | Total Miles | 42,599Nm. |
Registration | XA-ADS | Location | MMMX |
Name | Fuel On Board | 2865 Kg. |
Operator | Aerolineas Centrales de Colombia Virtual | Market Price | 21.000.000 v$ |
---|---|---|---|
Fleet Assignment | [90289] | Current Value | 21.440.317 v$ |
Passenger Capacity | 122 | Hull State | 98.84 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.09 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.50 % |
Range | 2,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 28,850 Kg. | ||
Max Zero Fuel Weight (MZFW) | 42,500 Kg. | ||
Max Take Off Weight (MTOW) | 48,790 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |