Manufacturer | Boeing | Total Flights | 3 |
---|---|---|---|
Model | 737-300 | Total Time | 3.60 H. |
Model ICAO Code | B733 | Total Miles | 733Nm. |
Registration | EP-SRB | Location | CYLW |
Name | Fuel On Board | 0 Kg. |
Operator | AviaSky | Market Price | 14.805.000 v$ |
---|---|---|---|
Fleet Assignment | [74773] | Current Value | 15.495.779 v$ |
Passenger Capacity | 134 | Hull State | 99.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.60 % |
Range | 3,550 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 32,904 Kg. | ||
Max Zero Fuel Weight (MZFW) | 48,308 Kg. | ||
Max Take Off Weight (MTOW) | 63,277 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Sun Airways | OIFM | OIII | 179 Nm. | 1.10 H. | 21.06.2023 | |
Sun Airways | OIII | OIFM | 179 Nm. | 1.00 H. | 21.06.2023 | |
Sun Airways | OISS | OIII | 375 Nm. | 1.50 H. | 20.06.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |