Manufacturer | ATR | Total Flights | 3 |
---|---|---|---|
Model | ATR-42-600 | Total Time | 4.30 H. |
Model ICAO Code | AT46 | Total Miles | 584Nm. |
Registration | D-BPIU | Location | EDDB |
Name | Heide | Fuel On Board | 1412 Kg. |
Operator | Terra-Fly | Market Price | 15.000.000 v$ |
---|---|---|---|
Fleet Assignment | [93661] | Current Value | 15.219.999 v$ |
Passenger Capacity | 50 | Hull State | 99.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.60 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.60 % |
Range | 2,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 11,550 Kg. | ||
Max Zero Fuel Weight (MZFW) | 17,000 Kg. | ||
Max Take Off Weight (MTOW) | 18,600 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Terra-Fly | EDDB | EPGD | 215 Nm. | 1.40 H. | 12.05.2023 | |
Terra-Fly | EDWE | EDDB | 236 Nm. | 1.90 H. | 10.05.2023 | |
Terra-Fly | EDLN | EDWE | 133 Nm. | 1.00 H. | 09.05.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |