Manufacturer | Boeing | Total Flights | 2 |
---|---|---|---|
Model | 737-900 | Total Time | 6.00 H. |
Model ICAO Code | B739 | Total Miles | 1,107Nm. |
Registration | N0273UG | Location | ENVA |
Name | Fuel On Board | 3492 Kg. |
Operator | CARAVAILES | Market Price | 25.800.000 v$ |
---|---|---|---|
Fleet Assignment | [70607] | Current Value | 26.533.583 v$ |
Passenger Capacity | 215 | Hull State | 97.77 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.65 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.76 % |
Range | 3,550 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 42,901 Kg. | ||
Max Zero Fuel Weight (MZFW) | 63,639 Kg. | ||
Max Take Off Weight (MTOW) | 79,016 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Never-Come-Back Air | EGPH | ENVA | 623 Nm. | 2.10 H. | 19.04.2023 | |
Never-Come-Back Air | EDDK | EGPH | 484 Nm. | 3.90 H. | 12.02.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |