Manufacturer | ATR | Total Flights | 2 |
---|---|---|---|
Model | ATR-42-600 | Total Time | 2.10 H. |
Model ICAO Code | AT46 | Total Miles | 240Nm. |
Registration | G-AT46 | Location | EGCC |
Name | Fuel On Board | 1064 Kg. |
Operator | Consorcio Virtual Venezolano | Market Price | 15.000.000 v$ |
---|---|---|---|
Fleet Assignment | [83972] | Current Value | 14.996.475 v$ |
Passenger Capacity | 50 | Hull State | 98.08 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.08 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 98.16 % |
Range | 2,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 11,550 Kg. | ||
Max Zero Fuel Weight (MZFW) | 17,000 Kg. | ||
Max Take Off Weight (MTOW) | 18,600 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Albion Aviation | EGGD | EGCC | 120 Nm. | 1.10 H. | 13.10.2024 | |
Albion Aviation | EGCC | EGGD | 120 Nm. | 1.00 H. | 29.04.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |