Manufacturer | Boeing | Total Flights | 3 |
---|---|---|---|
Model | 737-700BDSF | Total Time | 6.90 H. |
Model ICAO Code | B737 | Total Miles | 2,467Nm. |
Registration | N0271SA | Location | KDEN |
Name | Fuel On Board | 2698 Kg. |
Operator | CARAVAILES | Market Price | 23.000.000 v$ |
---|---|---|---|
Fleet Assignment | [75897] | Current Value | 22.507.225 v$ |
Passenger Capacity | 0 | Hull State | 97.81 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.85 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.92 % |
Range | 4,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 36,378 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,202 Kg. | ||
Max Take Off Weight (MTOW) | 70,080 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
BVI virtual | KMDW | KDEN | 777 Nm. | 2.30 H. | 30.10.2024 | |
BVI virtual | KPVD | KMDW | 731 Nm. | 2.10 H. | 14.08.2024 | |
BVI virtual | KMEM | KPVD | 959 Nm. | 2.50 H. | 14.08.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |