Manufacturer | British Aerospace | Total Flights | 2 |
---|---|---|---|
Model | 146-300QT | Total Time | 3.00 H. |
Model ICAO Code | B463 | Total Miles | 544Nm. |
Registration | G-PACK | Location | EGFF |
Name | Fuel On Board | 1531 Kg. |
Operator | Pars Airways | Market Price | 7.500.000 v$ |
---|---|---|---|
Fleet Assignment | [69500] | Current Value | 7.311.497 v$ |
Passenger Capacity | 0 | Hull State | 97.60 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.27 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.59 % |
Range | 1,800 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 23,914 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 36,514 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 45,132 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
MCK Airlines | EGPF | EGFF | 272 Nm. | 1.00 H. | 09.01.2023 | |
MCK Airlines | EGFF | EGPF | 272 Nm. | 2.00 H. | 09.01.2023 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |