Manufacturer | Cessna | Total Flights | 2 |
---|---|---|---|
Model | 172 | Total Time | 3.40 H. |
Model ICAO Code | C172 | Total Miles | 212Nm. |
Registration | N0271IW | Location | N03 |
Name | Fuel On Board | 42 Kg. |
Operator | CARAVAILES | Market Price | 307.500 v$ |
---|---|---|---|
Fleet Assignment | [86219] | Current Value | 305.998 v$ |
Passenger Capacity | 3 | Hull State | 99.48 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.50 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.56 % |
Range | 696 Nm. | ||
Dry Operating Weight (DOW) | 727 Kg. | ||
Max Zero Fuel Weight (MZFW) | 1,111 Kg. | ||
Max Take Off Weight (MTOW) | 1,157 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Virgin XL Airways | 5NY5 | N03 | 108 Nm. | 2.20 H. | 20.11.2024 | |
Virgin XL Airways | KCGE | KPNE | 104 Nm. | 1.20 H. | 10.06.2024 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |