Manufacturer | Gulfstream | Total Flights | 8 |
---|---|---|---|
Model | V | Total Time | 23.30 H. |
Model ICAO Code | GLF5 | Total Miles | 7,463Nm. |
Registration | N270EL | Location | KASE |
Name | Fuel On Board | 4543 Kg. |
Operator | Lyon Savoie Airlines | Market Price | 36.000.000 v$ |
---|---|---|---|
Fleet Assignment | [84862] | Current Value | 35.236.416 v$ |
Passenger Capacity | 19 | Hull State | 96.88 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 96.38 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.00 % |
Range | 6,500 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 21,228 Kg. | ||
Max Zero Fuel Weight (MZFW) | 24,721 Kg. | ||
Max Take Off Weight (MTOW) | 41,277 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |