Manufacturer | McDonnell Douglas | Total Flights | 20 |
---|---|---|---|
Model | DC-10-40F | Total Time | 100.10 H. |
Model ICAO Code | DC10 | Total Miles | 47,385Nm. |
Registration | HK010F | Location | SKBO |
Name | Agile Cargo | Fuel On Board | 41560 Kg. |
Operator | Parmiss Airlines | Market Price | 49.350.000 v$ |
---|---|---|---|
Fleet Assignment | [86849] | Current Value | 48.955.200 v$ |
Passenger Capacity | 0 | Hull State | 99.20 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.20 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.20 % |
Range | 6,500 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 109,796 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 177,355 Kg. | ||
Max Take Off Weight (MTOW) | 251,744 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |