Manufacturer | Airbus | Total Flights | 32 |
---|---|---|---|
Model | A300F4-600R | Total Time | 68.70 H. |
Model ICAO Code | A306 | Total Miles | 23,974Nm. |
Registration | N692FE | Location | EINN |
Name | FedEx Express/Gabriel | Fuel On Board | 4868 Kg. |
Operator | Viva Virtual Airlines | Market Price | 49.000.000 v$ |
---|---|---|---|
Fleet Assignment | [85750] | Current Value | 48.399.586 v$ |
Passenger Capacity | 0 | Hull State | 98.45 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 98.59 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.28 % |
Range | 5,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 81,707 Kg. | ||
Max Zero Fuel Weight (MZFW) | 130,000 Kg. | ||
Max Take Off Weight (MTOW) | 170,500 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |