Manufacturer | Pilatus | Total Flights | 2 |
---|---|---|---|
Model | PC-12/45 | Total Time | 2.70 H. |
Model ICAO Code | PC12 | Total Miles | 342Nm. |
Registration | N266EM | Location | LFKJ |
Name | Fuel On Board | 141 Kg. |
Operator | VA Vostok | Market Price | 1.116.000 v$ |
---|---|---|---|
Fleet Assignment | [77385] | Current Value | 1.084.171 v$ |
Passenger Capacity | 9 | Hull State | 97.15 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 97.07 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 97.22 % |
Range | 1,845 Nm. | ||
Dry Operating Weight (DOW) | 2,480 Kg. | ||
Max Zero Fuel Weight (MZFW) | 4,100 Kg. | ||
Max Take Off Weight (MTOW) | 4,500 Kg. |
Virtual Airline | Departure | Arrival | Distance | Duration | Date | |
---|---|---|---|---|---|---|
Air California | LFMD | LFKJ | 127 Nm. | 0.90 H. | 05.09.2022 | |
Air California | LSZC | LFMD | 215 Nm. | 1.80 H. | 05.09.2022 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |