Manufacturer | Boeing | Total Flights | 362 |
---|---|---|---|
Model | 747-400 | Total Time | 2,996.52 H. |
Model ICAO Code | B744 | Total Miles | 1,262,861Nm. |
Registration | D-AIUB | Location | LPMA |
Name | BRANDENBURG | Fuel On Board | 48202 Kg. |
Operator | Parmiss Airlines | Market Price | 80.400.000 v$ |
---|---|---|---|
Fleet Assignment | [93497] | Current Value | 83.304.260 v$ |
Passenger Capacity | 624 | Hull State | 99.62 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.65 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.92 % |
Range | 8,200 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 178,756 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 246,074 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 396,893 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |