Manufacturer | Antonov | Total Flights | 26 |
---|---|---|---|
Model | An-124-100 | Total Time | 137.30 H. |
Model ICAO Code | A124 | Total Miles | 61,485Nm. |
Registration | N6542LA | Location | KSFO |
Name | Bossman | Fuel On Board | 15131 Kg. |
Operator | Interflug | Market Price | 210.000.000 v$ |
---|---|---|---|
Fleet Assignment | [83418] | Current Value | 209.100.639 v$ |
Passenger Capacity | 0 | Hull State | 99.50 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.59 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.63 % |
Range | 7,667 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 175,000 Kg. | Engine No 3 State | 0.00 % |
Max Zero Fuel Weight (MZFW) | 295,000 Kg. | Engine No 4 State | 0.00 % |
Max Take Off Weight (MTOW) | 392,000 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |