Manufacturer | McDonnell Douglas | Total Flights | 80 |
---|---|---|---|
Model | MD-88SF | Total Time | 119.80 H. |
Model ICAO Code | MD88 | Total Miles | 35,770Nm. |
Registration | G-ADPB | Location | LOWI |
Name | Fuel On Board | 2359 Kg. |
Operator | Parmiss Airlines | Market Price | 15.450.000 v$ |
---|---|---|---|
Fleet Assignment | [51860] | Current Value | 15.334.495 v$ |
Passenger Capacity | 0 | Hull State | 98.96 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.06 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.75 % |
Range | 2,750 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 34,201 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,338 Kg. | ||
Max Take Off Weight (MTOW) | 67,812 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |