Manufacturer | Boeing | Total Flights | 37 |
---|---|---|---|
Model | 737-700 | Total Time | 83.50 H. |
Model ICAO Code | B737 | Total Miles | 28,010Nm. |
Registration | N0261FJ | Location | KDEN |
Name | tour liner | Fuel On Board | 2986 Kg. |
Operator | Parmiss Airlines | Market Price | 22.600.000 v$ |
---|---|---|---|
Fleet Assignment | [75674] | Current Value | 23.182.900 v$ |
Passenger Capacity | 148 | Hull State | 99.32 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.40 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.46 % |
Range | 4,000 Nm. | Engine No 2 State | 0.00 % |
Dry Operating Weight (DOW) | 37,648 Kg. | ||
Max Zero Fuel Weight (MZFW) | 55,202 Kg. | ||
Max Take Off Weight (MTOW) | 70,080 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |