Manufacturer | Jabiru | Total Flights | 37 |
---|---|---|---|
Model | J170 | Total Time | 109.50 H. |
Model ICAO Code | J170 | Total Miles | 8,494Nm. |
Registration | EC-ABY | Location | LECE |
Name | Fuel On Board | 36 Kg. |
Operator | Pars Airways | Market Price | 112.200 v$ |
---|---|---|---|
Fleet Assignment | [0] _IRAN (Active)_ | Current Value | 111.945 v$ |
Passenger Capacity | 1 | Hull State | 99.47 % |
---|---|---|---|
Cargo Capacity | 26,369 Kg. | Gear State | 99.90 % |
Cruise Speed | 502 Kt. | Engine No 1 State | 99.95 % |
Range | 1,030 Nm. | ||
Dry Operating Weight (DOW) | 340 Kg. | ||
Max Zero Fuel Weight (MZFW) | 600 Kg. | ||
Max Take Off Weight (MTOW) | 600 Kg. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |